Football competition
Liga Profesional de Fútbol
All spaces
Newest first
No discussions yet.
Bring your first question, match take or story.
Times in UTC. Showing the fixtures currently available for this competition.
1 match
3 matches
5 matches
5 matches
1 match
1 match
3 matches
4 matches
3 matches
1 match
2 matches
2 matches
3 matches
1 match
1 match
2 matches
2 matches
3 matches
2 matches
1 match
4 matches
1 match
2 matches
2 matches
3 matches
3 matches
1 match
5 matches
3 matches
1 match
1 match
1 match
2 matches
4 matches
1 match
1 match
1 match
4 matches
3 matches
4 matches
2 matches
1 match
1 match
2 matches
1 match
3 matches
1 match
1 match
1 match
3 matches
4 matches
1 match
2 matches
1 match
1 match
1 match
2 matches
2 matches
1 match
1 match
1 match
2 matches
6 matches
5 matches
2 matches
1 match
1 match
1 match
1 match
1 match
1 match
1 match
1 match
1 match
1 match
1 match
1 match
1 match
1 match
1 match
1 match
1 match
2 matches
1 match
1 match
30 clubs published for 2026.
AldosiviArgentinos JuniorsAtlético TucumánBanfieldBarracas CentralBelgranoBoca JuniorsCentral Cordoba SdEDefensa y JusticiaDeportivo RiestraEstudiantesEstudiantes de Río CuartoGimnasia La PlataGimnasia y Esgrima MendozaHuracánIndependienteIndependiente RivadaviaInstitutoLanúsNewell's Old BoysPlatenseRacing ClubRiver PlateRosario CentralSan LorenzoSarmientoTalleres CórdobaTigreUnión Santa FeVélez Sarsfield
Standings
Recent league form · latest on the right
Apertura · Group A
| Pos | Club | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Estudiantes | 16 | 9 | 4 | 3 | 19 | 7 | +12 | 31 |
| 2 | Boca Juniors | 16 | 8 | 6 | 2 | 22 | 9 | +13 | 30 |
| 3 | Vélez Sarsfield | 16 | 7 | 7 | 2 | 18 | 12 | +6 | 28 |
| 4 | Talleres Córdoba | 16 | 7 | 5 | 4 | 17 | 13 | +4 | 26 |
| 5 | Independiente | 16 | 6 | 6 | 4 | 24 | 20 | +4 | 24 |
| 6 | Lanús | 16 | 6 | 6 | 4 | 18 | 15 | +3 | 24 |
| 7 | San Lorenzo | 16 | 5 | 7 | 4 | 14 | 14 | 0 | 22 |
| 8 | Unión Santa Fe | 16 | 5 | 6 | 5 | 24 | 20 | +4 | 21 |
| 9 | Instituto | 16 | 6 | 3 | 7 | 17 | 17 | 0 | 21 |
| 10 | Gimnasia y Esgrima Mendoza | 16 | 5 | 4 | 7 | 14 | 22 | -8 | 19 |
| 11 | Defensa y Justicia | 16 | 4 | 7 | 5 | 18 | 21 | -3 | 19 |
| 12 | Central Cordoba SdE | 16 | 4 | 4 | 8 | 11 | 21 | -10 | 16 |
| 13 | Platense | 16 | 3 | 7 | 6 | 10 | 15 | -5 | 16 |
| 14 | Newell's Old Boys | 16 | 3 | 6 | 7 | 15 | 27 | -12 | 15 |
| 15 | Deportivo Riestra | 16 | 1 | 8 | 7 | 5 | 12 | -7 | 11 |
Apertura · Group B
| Pos | Club | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | River Plate | 14 | 9 | 2 | 3 | 22 | 10 | +12 | 29 |
| 2 | Independiente Rivadavia | 14 | 8 | 4 | 2 | 21 | 12 | +9 | 28 |
| 3 | Rosario Central | 14 | 7 | 4 | 3 | 18 | 15 | +3 | 25 |
| 4 | Belgrano | 14 | 7 | 3 | 4 | 16 | 12 | +4 | 24 |
| 5 | Argentinos Juniors | 14 | 6 | 5 | 3 | 14 | 12 | +2 | 23 |
| 6 | Gimnasia La Plata | 14 | 7 | 1 | 6 | 18 | 19 | -1 | 22 |
| 7 | Racing Club | 14 | 5 | 5 | 4 | 17 | 14 | +3 | 20 |
| 8 | Barracas Central | 14 | 5 | 5 | 4 | 14 | 13 | +1 | 20 |
| 9 | Sarmiento | 14 | 6 | 1 | 7 | 12 | 16 | -4 | 19 |
| 10 | Tigre | 14 | 4 | 6 | 4 | 17 | 14 | +3 | 18 |
| 11 | Huracán | 14 | 4 | 6 | 4 | 16 | 13 | +3 | 18 |
| 12 | Banfield | 14 | 4 | 3 | 7 | 14 | 18 | -4 | 15 |
| 13 | Atlético Tucumán | 14 | 3 | 4 | 7 | 14 | 18 | -4 | 13 |
| 14 | Aldosivi | 14 | 0 | 7 | 7 | 6 | 18 | -12 | 7 |
| 15 | Estudiantes de Río Cuarto | 14 | 1 | 2 | 11 | 5 | 20 | -15 | 5 |
Clausura · Group A
| Pos | Club | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Instituto | 10 | 7 | 1 | 2 | 13 | 7 | +6 | 22 |
| 2 | Vélez Sarsfield | 10 | 5 | 5 | 0 | 15 | 9 | +6 | 20 |
| 3 | Defensa y Justicia | 10 | 5 | 3 | 2 | 13 | 11 | +2 | 18 |
| 4 | Gimnasia y Esgrima Mendoza | 10 | 5 | 2 | 3 | 14 | 9 | +5 | 17 |
| 5 | Boca Juniors | 10 | 4 | 5 | 1 | 14 | 11 | +3 | 17 |
| 6 | Independiente | 10 | 5 | 2 | 3 | 10 | 8 | +2 | 17 |
| 7 | Lanús | 10 | 5 | 1 | 4 | 13 | 9 | +4 | 16 |
| 8 | Newell's Old Boys | 10 | 4 | 4 | 2 | 11 | 8 | +3 | 16 |
| 9 | Unión Santa Fe | 10 | 4 | 1 | 5 | 17 | 16 | +1 | 13 |
| 10 | San Lorenzo | 10 | 3 | 2 | 5 | 4 | 8 | -4 | 11 |
| 11 | Estudiantes | 10 | 3 | 1 | 6 | 10 | 11 | -1 | 10 |
| 12 | Deportivo Riestra | 10 | 2 | 4 | 4 | 8 | 10 | -2 | 10 |
| 13 | Platense | 10 | 2 | 3 | 5 | 9 | 15 | -6 | 9 |
| 14 | Talleres Córdoba | 10 | 2 | 2 | 6 | 11 | 17 | -6 | 8 |
| 15 | Central Cordoba SdE | 10 | 2 | 2 | 6 | 7 | 13 | -6 | 8 |
Clausura · Group B
| Pos | Club | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Argentinos Juniors | 10 | 5 | 3 | 2 | 13 | 9 | +4 | 18 |
| 2 | Rosario Central | 10 | 5 | 3 | 2 | 11 | 8 | +3 | 18 |
| 3 | Independiente Rivadavia | 10 | 5 | 2 | 3 | 14 | 13 | +1 | 17 |
| 4 | Gimnasia La Plata | 10 | 5 | 2 | 3 | 15 | 15 | 0 | 17 |
| 5 | Belgrano | 10 | 4 | 4 | 2 | 11 | 7 | +4 | 16 |
| 6 | Huracán | 10 | 4 | 4 | 2 | 10 | 8 | +2 | 16 |
| 7 | Sarmiento | 10 | 5 | 1 | 4 | 17 | 16 | +1 | 16 |
| 8 | River Plate | 10 | 4 | 1 | 5 | 13 | 12 | +1 | 13 |
| 9 | Atlético Tucumán | 10 | 3 | 4 | 3 | 7 | 6 | +1 | 13 |
| 10 | Tigre | 10 | 3 | 3 | 4 | 9 | 9 | 0 | 12 |
| 11 | Barracas Central | 10 | 3 | 3 | 4 | 5 | 7 | -2 | 12 |
| 12 | Banfield | 10 | 2 | 3 | 5 | 11 | 16 | -5 | 9 |
| 13 | Aldosivi | 10 | 2 | 2 | 6 | 12 | 16 | -4 | 8 |
| 14 | Racing Club | 10 | 2 | 2 | 6 | 11 | 16 | -5 | 8 |
| 15 | Estudiantes de Río Cuarto | 10 | 1 | 3 | 6 | 5 | 13 | -8 | 6 |
Half-time to 90 minutes
Form guide
Ranked on each club's last 5 league results. Season starting 2026.
W win · D draw · L defeat
Some clubs play in groups, so their results may come from different sets of fixtures.
| # | Club | Recent resultsoldest to newest | Form pts | Per match | League |
|---|---|---|---|---|---|
| 1 | River Plate | 12 of 15 | 2.40 | 1 | |
| 2 | Gimnasia La Plata | 12 of 15 | 2.40 | 6 | |
| 3 | Independiente Rivadavia | 11 of 15 | 2.20 | 2 | |
| 4 | Rosario Central | 10 of 15 | 2.00 | 3 | |
| 5 | Independiente Rivadavia | 10 of 15 | 2.00 | 3 | |
| 6 | River Plate | 10 of 15 | 2.00 | 8 | |
| 7 | Argentinos Juniors | 9 of 15 | 1.80 | 5 | |
| 8 | Huracán | 9 of 15 | 1.80 | 6 | |
| 9 | Rosario Central | 8 of 15 | 1.60 | 2 | |
| 10 | Gimnasia La Plata | 8 of 15 | 1.60 | 4 | |
| 11 | Huracán | 8 of 15 | 1.60 | 11 | |
| 12 | Banfield | 8 of 15 | 1.60 | 12 | |
| 13 | Belgrano | 7 of 15 | 1.40 | 4 | |
| 14 | Sarmiento | 7 of 15 | 1.40 | 7 | |
| 15 | Argentinos Juniors | 6 of 15 | 1.20 | 1 | |
| 16 | Racing Club | 6 of 15 | 1.20 | 7 | |
| 17 | Sarmiento | 6 of 15 | 1.20 | 9 | |
| 18 | Aldosivi | 6 of 15 | 1.20 | 13 | |
| 19 | Barracas Central | 5 of 15 | 1.00 | 8 | |
| 20 | Atlético Tucumán | 5 of 15 | 1.00 | 9 | |
| 21 | Atlético Tucumán | 5 of 15 | 1.00 | 13 | |
| 22 | Tigre | 4 of 15 | 0.80 | 10 | |
| 23 | Tigre | 3 of 15 | 0.60 | 10 | |
| 24 | Barracas Central | 3 of 15 | 0.60 | 11 | |
| 25 | Aldosivi | 3 of 15 | 0.60 | 14 | |
| 26 | Banfield | 2 of 15 | 0.40 | 12 | |
| 27 | Estudiantes de Río Cuarto | 2 of 15 | 0.40 | 15 | |
| 28 | Estudiantes de Río Cuarto | 1 of 15 | 0.20 | 15 |
- Best form
- River Plate · 12 pts
- Worst form
- Estudiantes de Río Cuarto · 1 pts
- Clubs counted
- 28 of 30
Computed by scorecrowd from recorded league results. Form points are three for a win, one for a draw and none for a defeat.
Match reading
Season leaders
Season starting 2026
Goals
- 1Cristian TarragonaUnión Santa Fe14
- 2Junior MarabelSarmiento13
- 3Jordy CaicedoHuracán13
- 4Agustín MódicaGimnasia y Esgrima Mendoza12
- 5Gabriel ÁvalosIndependiente11
- 6Álex ArceIndependiente Rivadavia9
- 7Ángel Di MaríaRosario Central8
- 8Ignacio RussoTigre8
- 9Miguel MerentielBoca Juniors8
- 10Ronaldo MartínezVélez Sarsfield8
Assists
- 1Julián PalaciosUnión Santa Fe8
- 2Sebastián VillaBoca Juniors7
- 3Lucas PasseriniBelgrano7
- 4Facundo LencioniGimnasia y Esgrima Mendoza7
- 5Matías FernándezIndependiente Rivadavia6
- 6Juan GutiérrezDefensa y Justicia6
- 7Diego ValdésVélez Sarsfield6
- 8Eduardo SalvioLanús6
- 9Matías PellegriniVélez Sarsfield5
- 10Óscar CortésHuracán5






























