Football competition
UEFA European Championship Qualifying
All spaces
Newest first
No discussions yet.
Bring your first question, match take or story.
Times in UTC. Showing the fixtures currently available for this competition.
No matches to show.
Choose another date or explore a competition.
Explore competitions0 clubs available.
Clubs will appear when the competition data is available.
Standings
Home and away records are not available for this table.
Group A
Group J
| Pos | Club | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Portugal | 10 | 10 | 0 | 0 | 36 | 2 | +34 | 30 |
| 2 | Slovakia | 10 | 7 | 1 | 2 | 17 | 8 | +9 | 22 |
| 3 | Luxembourg | 10 | 5 | 2 | 3 | 13 | 19 | -6 | 17 |
| 4 | Iceland | 10 | 3 | 1 | 6 | 17 | 16 | +1 | 10 |
| 5 | Bosnia-Herzegovina | 10 | 3 | 0 | 7 | 9 | 20 | -11 | 9 |
| 6 | Liechtenstein | 10 | 0 | 0 | 10 | 1 | 28 | -27 | 0 |
Group B
| Pos | Club | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | France | 8 | 7 | 1 | 0 | 29 | 3 | +26 | 22 |
| 2 | Netherlands | 8 | 6 | 0 | 2 | 17 | 7 | +10 | 18 |
| 3 | Greece | 8 | 4 | 1 | 3 | 14 | 8 | +6 | 13 |
| 4 | Republic of Ireland | 8 | 2 | 0 | 6 | 9 | 10 | -1 | 6 |
| 5 | Gibraltar | 8 | 0 | 0 | 8 | 0 | 41 | -41 | 0 |
Group C
| Pos | Club | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | England | 8 | 6 | 2 | 0 | 22 | 4 | +18 | 20 |
| 2 | Italy | 8 | 4 | 2 | 2 | 16 | 9 | +7 | 14 |
| 3 | Ukraine | 8 | 4 | 2 | 2 | 11 | 8 | +3 | 14 |
| 4 | North Macedonia | 8 | 2 | 2 | 4 | 10 | 20 | -10 | 8 |
| 5 | Malta | 8 | 0 | 0 | 8 | 2 | 20 | -18 | 0 |
Group D
Group E
| Pos | Club | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Albania | 8 | 4 | 3 | 1 | 12 | 4 | +8 | 15 |
| 2 | Czechia | 8 | 4 | 3 | 1 | 12 | 6 | +6 | 15 |
| 3 | Poland | 8 | 3 | 2 | 3 | 10 | 10 | 0 | 11 |
| 4 | Moldova | 8 | 2 | 4 | 2 | 7 | 10 | -3 | 10 |
| 5 | Faroe Islands | 8 | 0 | 2 | 6 | 2 | 13 | -11 | 2 |
Group F
| Pos | Club | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Belgium | 8 | 6 | 2 | 0 | 22 | 4 | +18 | 20 |
| 2 | Austria | 8 | 6 | 1 | 1 | 17 | 7 | +10 | 19 |
| 3 | Sweden | 8 | 3 | 1 | 4 | 14 | 12 | +2 | 10 |
| 4 | Azerbaijan | 8 | 2 | 1 | 5 | 7 | 17 | -10 | 7 |
| 5 | Estonia | 8 | 0 | 1 | 7 | 2 | 22 | -20 | 1 |
Group G
| Pos | Club | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Hungary | 8 | 5 | 3 | 0 | 16 | 7 | +9 | 18 |
| 2 | Serbia | 8 | 4 | 2 | 2 | 15 | 9 | +6 | 14 |
| 3 | Montenegro | 8 | 3 | 2 | 3 | 9 | 11 | -2 | 11 |
| 4 | Lithuania | 8 | 1 | 3 | 4 | 8 | 14 | -6 | 6 |
| 5 | Bulgaria | 8 | 0 | 4 | 4 | 7 | 14 | -7 | 4 |
Group H
| Pos | Club | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Denmark | 10 | 7 | 1 | 2 | 19 | 10 | +9 | 22 |
| 2 | Slovenia | 10 | 7 | 1 | 2 | 20 | 9 | +11 | 22 |
| 3 | Finland | 10 | 6 | 0 | 4 | 18 | 10 | +8 | 18 |
| 4 | Kazakhstan | 10 | 6 | 0 | 4 | 16 | 12 | +4 | 18 |
| 5 | Northern Ireland | 10 | 3 | 0 | 7 | 9 | 13 | -4 | 9 |
| 6 | San Marino | 10 | 0 | 0 | 10 | 3 | 31 | -28 | 0 |
Group I
Half-time to 90 minutes
Form guide
Recent results are not available for UEFA European Championship Qualifying yet. The league table, fixtures and results are still available.
Match reading
Season leaders
Season leaders are not available yet. Recorded goals and assists will appear here when this competition has coverage.