Football competition
USL Cup
All spaces
Newest first
No discussions yet.
Bring your first question, match take or story.
Times in UTC. Showing the fixtures currently available for this competition.
No matches to show.
Choose another date or explore a competition.
Explore competitions0 clubs available.
Clubs will appear when the competition data is available.
Standings
Home and away records are not available for this table.
Group 1
| Pos | Club | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Spokane Velocity FC | 4 | 3 | 0 | 1 | 6 | 6 | 0 | 9 |
| 2 | Athletic Club Boise | 4 | 2 | 1 | 1 | 8 | 6 | +2 | 8 |
| 3 | Sacramento Republic FC | 4 | 2 | 1 | 1 | 6 | 3 | +3 | 8 |
| 4 | Oakland Roots | 4 | 1 | 1 | 2 | 4 | 5 | -1 | 4 |
| 5 | Las Vegas Lights FC | 4 | 1 | 1 | 2 | 4 | 6 | -2 | 4 |
| 6 | Monterey Bay | 4 | 0 | 2 | 2 | 7 | 9 | -2 | 3 |
Group 2
| Pos | Club | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Colorado Springs Switchbacks FC | 4 | 4 | 0 | 0 | 10 | 1 | +9 | 12 |
| 2 | New Mexico United | 4 | 3 | 0 | 1 | 8 | 5 | +3 | 9 |
| 3 | El Paso Locomotive FC | 4 | 2 | 0 | 2 | 5 | 5 | 0 | 6 |
| 4 | AV Alta FC | 4 | 2 | 0 | 2 | 5 | 6 | -1 | 6 |
| 5 | Phoenix Rising FC | 4 | 1 | 0 | 3 | 3 | 8 | -5 | 3 |
| 6 | Orange County SC | 4 | 0 | 0 | 4 | 3 | 9 | -6 | 0 |
Group 3
| Pos | Club | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | San Antonio FC | 4 | 3 | 1 | 0 | 5 | 1 | +4 | 11 |
| 2 | Birmingham Legion FC | 4 | 2 | 2 | 0 | 7 | 2 | +5 | 9 |
| 3 | One Knoxville | 4 | 0 | 3 | 1 | 3 | 4 | -1 | 6 |
| 4 | FC Tulsa | 4 | 1 | 1 | 2 | 4 | 6 | -2 | 4 |
| 5 | Corpus Christi FC | 4 | 1 | 1 | 2 | 2 | 5 | -3 | 4 |
| 6 | Chattanooga Red Wolves | 4 | 0 | 2 | 2 | 2 | 5 | -3 | 2 |
Group 4
| Pos | Club | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Louisville City FC | 4 | 3 | 1 | 0 | 12 | 4 | +8 | 11 |
| 2 | Detroit City FC | 4 | 2 | 2 | 0 | 4 | 2 | +2 | 8 |
| 3 | Indy Eleven | 4 | 1 | 2 | 1 | 5 | 4 | +1 | 7 |
| 4 | Union Omaha | 4 | 2 | 0 | 2 | 10 | 12 | -2 | 6 |
| 5 | Lexington | 4 | 1 | 2 | 1 | 7 | 7 | 0 | 6 |
| 6 | Forward Madison FC | 4 | 1 | 0 | 3 | 6 | 10 | -4 | 3 |
| 7 | Fort Wayne | 4 | 0 | 1 | 3 | 6 | 11 | -5 | 1 |
Group 5
| Pos | Club | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Hartford Athletic | 4 | 3 | 1 | 0 | 8 | 2 | +6 | 10 |
| 2 | Rhode Island FC | 4 | 1 | 2 | 1 | 5 | 3 | +2 | 7 |
| 3 | Brooklyn FC | 4 | 2 | 1 | 1 | 9 | 4 | +5 | 7 |
| 4 | Portland Hearts of Pine | 4 | 1 | 2 | 1 | 6 | 9 | -3 | 6 |
| 5 | New York Cosmos | 4 | 1 | 1 | 2 | 5 | 10 | -5 | 4 |
| 6 | Westchester SC | 4 | 0 | 1 | 3 | 5 | 10 | -5 | 2 |
Group 6
| Pos | Club | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Charlotte Independence | 4 | 2 | 2 | 0 | 6 | 4 | +2 | 10 |
| 2 | Charleston Battery | 4 | 2 | 2 | 0 | 8 | 3 | +5 | 9 |
| 3 | Pittsburgh Riverhounds | 4 | 2 | 2 | 0 | 6 | 1 | +5 | 8 |
| 4 | Greenville Triumph | 4 | 1 | 0 | 3 | 4 | 7 | -3 | 3 |
| 5 | Loudoun United FC | 4 | 1 | 0 | 3 | 4 | 7 | -3 | 3 |
| 6 | Richmond Kickers | 4 | 1 | 0 | 3 | 3 | 9 | -6 | 3 |
Group 7
| Pos | Club | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Tampa Bay Rowdies | 4 | 4 | 0 | 0 | 10 | 1 | +9 | 12 |
| 2 | Miami FC | 4 | 3 | 0 | 1 | 11 | 5 | +6 | 9 |
| 3 | Sporting JAX | 4 | 1 | 1 | 2 | 3 | 4 | -1 | 4 |
| 4 | Sarasota Paradise | 4 | 1 | 0 | 3 | 2 | 9 | -7 | 3 |
| 5 | FC Naples | 4 | 0 | 1 | 3 | 2 | 9 | -7 | 2 |
Half-time to 90 minutes
Form guide
Recent results are not available for USL Cup yet. The league table, fixtures and results are still available.
Match reading
Season leaders
Season leaders are not available yet. Recorded goals and assists will appear here when this competition has coverage.

