Serie A
Brazil · 2026
LIVEIf it ended now
As it stands: 1 match in play, counted at its current score. Clubs are ordered by points; clubs level on points keep their official order until the league’s tie-breaks decide.
Regular Season
Middle · 1–16Flamengo 64 … Corinthians 32
| # | Club | P | GD | Pts |
|---|---|---|---|---|
| 1 CONMEBOL Libertadores | Flamengo | 30 | +33 | 64 |
| 2 CONMEBOL Libertadores | Palmeiras | 30 | +30 | 63 |
| 3 CONMEBOL Libertadores | Fluminense | 30 | +11 | 51 |
| 4 CONMEBOL Libertadores | Athletico PR | 29 | +11 | 50 |
| 5 CONMEBOL Libertadores Qualifiers | Cruzeiro | 29 | +4 | 48 |
| 6 CONMEBOL Sudamericana | Atlético Mineiro | 30 | +6 | 47 |
| 7 CONMEBOL Sudamericana | Bahia | 30 | +7 | 47 |
| 8 CONMEBOL Sudamericana | Santos | 30 | +1 | 42 |
| 9 CONMEBOL Sudamericana | São Paulo | 30 | 0 | 39 |
| 10 CONMEBOL Sudamericana | Coritiba | 29 | -10 | 38 |
| 11 CONMEBOL Sudamericana | Bragantino | 29 | +1 | 37 |
| 12 | Vitória | 30 | -11 | 36 |
| 13 | Botafogo | 29 | -5 | 35 |
| 14 | Vasco da Gama | 29 | -6 | 35 |
| 15 | Mirassol | 30 | -9 | 34 |
| 16 | Corinthians | 30 | -7 | 32 |
Bottom · 17–20Grêmio 31 · Remo 25 · Chapecoense 18
| # | Club | P | GD | Pts |
|---|---|---|---|---|
| 17 Relegation | Internacional | 30 | -5 | 32 |
| 18 Relegation | Grêmio | 30 | -8 | 31 |
| 19 Relegation | Remo | 30 | -15 | 25 |
| 20 Relegation | Chapecoense | 28 | -28 | 18 |
- CONMEBOL Libertadores
- CONMEBOL Libertadores Qualifiers
- CONMEBOL Sudamericana
- Relegation




















