A newer version of scorecrowd is available. Reload
As it stands: 1 match in play, counted at its current score. Clubs keep their official order; the points are as they stand.
| # | Club | P | GD | Pts |
|---|---|---|---|---|
| 1 UEFA Champions League | Bayern Munich | 9 | +20 | 21 |
| 2 UEFA Champions League | Borussia Dortmund | 9 | +9 | 21 |
| 3 UEFA Champions League | RB Leipzig | 9 | +14 | 18 |
| 4 UEFA Champions League | SC Freiburg | 8 | +8 | 16 |
| 5 UEFA Europa League | Werder Bremen | 9 | +3 | 16 |
| 6 UEFA Conference League Qualifiers | Bayer Leverkusen | 8 | +2 | 13 |
| # | Club | P | GD | Pts |
|---|---|---|---|---|
| 7 | SV Elversberg | 9 | -1 | 13 |
| 8 | Eintracht Frankfurt | 9 | -5 | 12 |
| 9 | Hamburg SV | 9 | -10 | 12 |
| 10 | Mainz | 9 | -1 | 10 |
| 11 | SC Paderborn 07 | 9 | -3 | 10 |
| 12 | FC Augsburg | 9 | 0 | 9 |
| 13 | VfB Stuttgart | 9 | -1 | 10 |
| 14 | TSG Hoffenheim | 8 | -2 | 9 |
| 15 | FC Cologne | 8 | -3 | 9 |
| # | Club | P | GD | Pts |
|---|---|---|---|---|
| 16 Relegation Play-off | 1. FC Union Berlin | 8 | -12 | 7 |
| 17 Relegation | Schalke 04 | 8 | -5 | 6 |
| 18 Relegation | Borussia Mönchengladbach | 9 | -13 | 4 |
Germany · 2026-27