Football competition
Ekstraklasa
All spaces
Newest first
No discussions yet.
Bring your first question, match take or story.
Times in UTC. Showing the fixtures currently available for this competition.
4 matches
3 matches
2 matches
2 matches
1 match
3 matches
1 match
1 match
1 match
1 match
1 match
1 match
1 match
1 match
1 match
1 match
1 match
1 match
1 match
1 match
1 match
1 match
1 match
1 match
1 match
1 match
1 match
1 match
1 match
1 match
2 matches
1 match
1 match
1 match
1 match
1 match
1 match
2 matches
1 match
1 match
18 clubs published for 2026.
Standings
Recent league form · latest on the right
Regular Season
| Pos | Club | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Górnik Zabrze | 9 | 7 | 1 | 1 | 16 | 8 | +8 | 22 |
| 2 | Legia Warszawa | 9 | 5 | 4 | 0 | 19 | 8 | +11 | 19 |
| 3 | Lech Poznań | 8 | 6 | 1 | 1 | 17 | 7 | +10 | 19 |
| 4 | Wisła Kraków | 9 | 5 | 2 | 2 | 17 | 12 | +5 | 17 |
| 5 | Pogoń Szczecin | 8 | 4 | 3 | 1 | 12 | 6 | +6 | 15 |
| 6 | Korona Kielce | 9 | 4 | 3 | 2 | 12 | 10 | +2 | 15 |
| 7 | Zagłębie Lubin | 9 | 4 | 3 | 2 | 11 | 10 | +1 | 15 |
| 8 | Piast Gliwice | 9 | 4 | 1 | 4 | 16 | 15 | +1 | 13 |
| 9 | Katowice | 8 | 4 | 0 | 4 | 16 | 13 | +3 | 12 |
| 10 | Jagiellonia Białystok | 8 | 4 | 0 | 4 | 12 | 13 | -1 | 12 |
| 11 | Wisła Płock | 8 | 3 | 2 | 3 | 9 | 12 | -3 | 11 |
| 12 | Widzew Lodz | 9 | 1 | 6 | 2 | 13 | 13 | 0 | 9 |
| 13 | Radomiak Radom | 9 | 2 | 2 | 5 | 7 | 20 | -13 | 8 |
| 14 | Cracovia Kraków | 9 | 2 | 2 | 5 | 9 | 14 | -5 | 8 |
| 15 | Śląsk Wrocław | 9 | 1 | 3 | 5 | 11 | 15 | -4 | 6 |
| 16 | Motor Lublin | 9 | 1 | 3 | 5 | 9 | 15 | -6 | 6 |
| 17 | Wieczysta Kraków | 8 | 1 | 2 | 5 | 11 | 17 | -6 | 5 |
| 18 | Raków Częstochowa | 9 | 1 | 0 | 8 | 12 | 21 | -9 | 3 |
Half-time to 90 minutes
Form guide
Ranked on each club's last 5 league results. Season starting 2026.
W win · D draw · L defeat
| # | Club | Recent resultsoldest to newest | Form pts | Per match | League |
|---|---|---|---|---|---|
| 1 | Górnik Zabrze | 13 of 15 | 2.60 | 1 | |
| 2 | Lech Poznań | 12 of 15 | 2.40 | 3 | |
| 3 | Wisła Kraków | 11 of 15 | 2.20 | 4 | |
| 4 | Korona Kielce | 10 of 15 | 2.00 | 6 | |
| 5 | Piast Gliwice | 10 of 15 | 2.00 | 8 | |
| 6 | Legia Warszawa | 9 of 15 | 1.80 | 2 | |
| 7 | Pogoń Szczecin | 9 of 15 | 1.80 | 5 | |
| 8 | Katowice | 9 of 15 | 1.80 | 9 | |
| 9 | Zagłębie Lubin | 8 of 15 | 1.60 | 7 | |
| 10 | Wisła Płock | 7 of 15 | 1.40 | 11 | |
| 11 | Jagiellonia Białystok | 6 of 15 | 1.20 | 10 | |
| 12 | Radomiak Radom | 5 of 15 | 1.00 | 13 | |
| 13 | Widzew Lodz | 4 of 15 | 0.80 | 12 | |
| 14 | Cracovia Kraków | 3 of 15 | 0.60 | 14 | |
| 15 | Raków Częstochowa | 3 of 15 | 0.60 | 18 | |
| 16 | Śląsk Wrocław | 2 of 15 | 0.40 | 15 | |
| 17 | Motor Lublin | 2 of 15 | 0.40 | 16 | |
| 18 | Wieczysta Kraków | 2 of 15 | 0.40 | 17 |
- Best form
- Górnik Zabrze · 13 pts
- Worst form
- Wieczysta Kraków · 2 pts
- Clubs counted
- 18
Computed by scorecrowd from recorded league results. Form points are three for a win, one for a draw and none for a defeat.
Match reading
Season leaders
Season starting 2026
Goals
- 1Jordi SánchezPogoń Szczecin8
- 2Ilya ShkurinKatowice6
- 3Mariusz StępińskiKorona Kielce6
- 4Allahyar SayyadmaneshLech Poznań5
- 5Patryk MakuchRaków Częstochowa5
- 6Karol CzubakMotor Lublin5
- 7Piotr Samiec-TalarŚląsk Wrocław4
- 8Rafał AugustyniakLegia Warszawa4
- 9Ángel RodadoWisła Kraków4
- 10Leandro SancaPiast Gliwice4
Assists
- 1Wiktor DługoszKorona Kielce5
- 2Bartosz NowakKatowice5
- 3Paweł WszołekLegia Warszawa5
- 4Rúben VinagreLegia Warszawa4
- 5Mbaye NdiayeMotor Lublin3
- 6Pablo RodríguezLech Poznań3
- 7Patrik WålemarkLech Poznań3
- 8Ivo RodriguesMotor Lublin3
- 9Mario GarcíaWidzew Lodz3
- 10Lucas PiazónWieczysta Kraków3

















