A newer version of scorecrowd is available. Reload
As it stands: 1 result not yet in the official table, counted at its current score. Clubs keep their official order; the points are as they stand.
| # | Club | P | GD | Pts |
|---|---|---|---|---|
| 1 UEFA Champions League Qualifiers | Viking FK | 25 | +38 | 59 |
| 2 UEFA Champions League Qualifiers | Bodø / Glimt | 25 | +38 | 59 |
| # | Club | P | GD | Pts |
|---|---|---|---|---|
| 5 | Lillestrøm | 25 | +3 | 42 |
| 6 | Tromsø | 25 | +5 | 40 |
| 7 | SK Brann | 25 | +3 | 32 |
| 8 | Vålerenga | 25 | -3 | 32 |
| 9 | Sarpsborg FK | 25 | -7 | 31 |
| 10 | KFUM | 25 | -9 | 31 |
| 11 | Fredrikstad | 25 | -15 | 29 |
| 12 | Sandefjord | 25 | -8 | 27 |
| 13 | Hamarkameratene | 25 | -18 | 27 |
| # | Club | P | GD | Pts |
|---|---|---|---|---|
| 14 Relegation Play-off | Aalesund | 25 | -14 | 24 |
| 15 Relegation | Kristiansund | 25 | -22 | 23 |
| 16 Relegation | Start | 26 | -32 | 19 |
Norway · 2026