A newer version of scorecrowd is available. Reload
As it stands: 1 result not yet in the official table, counted at its current score. Clubs keep their official order; the points are as they stand.
| # | Club | P | GD | Pts |
|---|---|---|---|---|
| 1 UEFA Champions League | Feyenoord Rotterdam | 11 | +21 | 25 |
| # | Club | P | GD | Pts |
|---|---|---|---|---|
| 2 UEFA Champions League Qualifiers | Ajax Amsterdam | 11 | +17 | 24 |
| 3 UEFA Europa League Qualifiers | PSV Eindhoven | 11 | +22 | 23 |
| # | Club | P | GD | Pts |
|---|---|---|---|---|
| 4 UEFA Conference League Qualifiers Play-off | FC Twente | 11 | +18 | 23 |
| 5 UEFA Conference League Qualifiers Play-off | AZ Alkmaar | 11 | +7 | 20 |
| 6 UEFA Conference League Qualifiers Play-off | Fortuna Sittard | 12 | 0 | 20 |
| 7 UEFA Conference League Qualifiers Play-off | SC Heerenveen | 11 | +6 | 18 |
| # | Club | P | GD | Pts |
|---|---|---|---|---|
| 8 | FC Groningen | 11 | +2 | 15 |
| 9 | SC Cambuur | 11 | +1 | 15 |
| 10 | Go Ahead Eagles | 11 | -4 | 14 |
| 11 | Sparta Rotterdam | 11 | -6 | 12 |
| 12 | FC Utrecht | 11 | -12 | 12 |
| 13 | PEC Zwolle | 12 | -11 | 12 |
| 14 | NEC Nijmegen | 11 | -2 | 11 |
| 15 | Excelsior | 11 | -12 | 11 |
| # | Club | P | GD | Pts |
|---|---|---|---|---|
| 16 Relegation Play-off | Telstar | 12 | -7 | 10 |
| 17 Relegation | ADO Den Haag | 11 | -11 | 6 |
| 18 Relegation | Willem II | 12 | -29 | 3 |
Netherlands · 2026-27