A newer version of scorecrowd is available. Reload
As it stands: 2 matches in play, counted at their current score. Clubs keep their official order; the points are as they stand.
| # | Club | P | GD | Pts |
|---|---|---|---|---|
| 7 | Sporting Gijón | 12 | 0 | 22 |
| 8 | Girona | 12 | +11 | 21 |
| 9 | Real Oviedo | 13 | +3 | 21 |
| 10 | Sabadell | 12 | +1 | 17 |
| 11 | Las Palmas | 12 | -4 | 17 |
| 12 | Córdoba | 13 | -3 | 17 |
| 13 | Real Valladolid | 12 | +1 | 15 |
| 14 | Tenerife | 12 | -2 | 15 |
| 15 | Eldense | 12 | -4 | 14 |
| 16 | Celta Fortuna | 13 | -6 | 13 |
| 17 | Leganés | 13 | -11 | 12 |
| 18 | FC Andorra | 12 | -5 | 11 |
| # | Club | P | GD | Pts |
|---|---|---|---|---|
| 19 Relegation | Real Sociedad II | 12 | -7 | 11 |
| 20 Relegation | Cádiz | 13 | -2 | 10 |
| 21 Relegation | Albacete | 13 | -12 | 10 |
| 22 Relegation | Ceuta | 13 | -17 | 6 |
Spain · 2026-27