A newer version of scorecrowd is available. Reload
As it stands: 1 match in play and 1 result not yet in the official table, counted at their current score. Clubs keep their official order; the points are as they stand.
| # | Club | P | GD | Pts |
|---|---|---|---|---|
| 1 UEFA Champions League | FC Barcelona | 11 | +34 | 30 |
| 2 UEFA Champions League | Atlético Madrid | 11 | +14 | 28 |
| 3 UEFA Champions League | Real Madrid | 11 | +18 | 27 |
| 4 UEFA Champions League | Real Betis | 11 | +3 | 23 |
| 5 UEFA Europa League | Real Sociedad | 11 | 0 | 19 |
| 6 UEFA Conference League Qualifiers | Sevilla | 12 | -2 | 18 |
| # | Club | P | GD | Pts |
|---|---|---|---|---|
| 7 | Athletic Club | 11 | +4 | 16 |
| 8 | Deportivo | 12 | +1 | 15 |
| 9 | Racing Santander | 12 | -13 | 14 |
| 10 | Deportivo Alavés | 12 | -2 | 13 |
| 11 | Villarreal | 11 | 0 | 12 |
| 12 | Celta Vigo | 11 | 0 | 12 |
| 13 | Rayo Vallecano | 10 | -5 | 12 |
| 14 | Getafe | 11 | -8 | 12 |
| 15 | Espanyol | 12 | -1 | 12 |
| 16 | Osasuna | 12 | -11 | 12 |
| 17 | Elche | 11 | -4 | 10 |
Spain · 2026-27