A newer version of scorecrowd is available. Reload
| # | Club | P | GD | Pts |
|---|---|---|---|---|
| 1 UEFA Champions League | Paris Saint Germain | 10 | +12 | 23 |
| 2 UEFA Champions League | Paris | 10 | +7 | 20 |
| 3 UEFA Champions League | Lille | 9 | +6 | 18 |
| # | Club | P | GD | Pts |
|---|---|---|---|---|
| 4 UEFA Champions League Qualifiers | Lyon | 9 | +8 | 17 |
| # | Club | P | GD | Pts |
|---|---|---|---|---|
| 5 UEFA Europa League | Stade Rennais | 9 | +1 | 16 |
| 6 UEFA Conference League Qualifiers | Marseille | 9 | +7 | 15 |
| # | Club | P | GD | Pts |
|---|---|---|---|---|
| 7 | AS Monaco | 9 | +2 | 15 |
| 8 | Nice | 9 | +1 | 14 |
| 9 | Lens | 9 | +3 | 13 |
| 10 | Toulouse | 10 | +1 | 13 |
| 11 | Brest | 9 | +4 | 12 |
| 12 | Lorient | 9 | -1 | 12 |
| 13 | Strasbourg | 10 | -4 | 10 |
| 14 | AJ Auxerre | 10 | -11 | 10 |
| 15 | Angers | 9 | -8 | 8 |
France · 2026-27