A newer version of scorecrowd is available. Reload
| # | Club | P | GD | Pts |
|---|---|---|---|---|
| 1 Championship Round | Celtic | 13 | +18 | 31 |
| 2 Championship Round | Rangers | 12 | +12 | 27 |
| 3 Championship Round | Falkirk | 13 | +6 | 21 |
| 4 Championship Round | Heart of Midlothian | 12 | +4 | 20 |
| 5 Championship Round | Dundee | 12 | +3 | 17 |
| 6 Championship Round | Dundee United | 12 | 0 | 17 |
| # | Club | P | GD | Pts |
|---|---|---|---|---|
| 7 Relegation Round | St. Johnstone | 13 | -3 | 17 |
| 8 Relegation Round | St. Mirren | 13 | -10 | 14 |
| # | Club | P | GD | Pts |
|---|---|---|---|---|
| 9 Relegation Round | Motherwell | 13 | -6 | 13 |
| 10 Relegation Round | Hibernian | 12 | -2 | 11 |
| 11 Relegation Round | Aberdeen | 12 | -6 | 11 |
| 12 Relegation Round | Kilmarnock | 13 | -16 | 9 |
United Kingdom · 2026-27