A newer version of scorecrowd is available. Reload
As it stands: 1 match in play and 1 result not yet in the official table, counted at their current score. Clubs keep their official order; the points are as they stand.
| # | Club | P | GD | Pts |
|---|---|---|---|---|
| 1 UEFA Champions League | Club Brugge | 10 | +18 | 27 |
| # | Club | P | GD | Pts |
|---|---|---|---|---|
| 2 UEFA Champions League Qualifiers | Union St.-Gilloise | 10 | +22 | 26 |
| # | Club | P | GD | Pts |
|---|---|---|---|---|
| 3 UEFA Europa League | KAA Gent | 10 | +13 | 25 |
| # | Club | P | GD | Pts |
|---|---|---|---|---|
| 4 UEFA Conference League | Royal Charleroi SC | 11 | +13 | 27 |
| 5 | Anderlecht | 10 | +2 | 19 |
| 6 | Genk | 10 | +4 | 15 |
| 7 | Standard Liège | 11 | +2 | 15 |
| 8 | Lommel SK | 10 | +2 | 15 |
| 9 | Westerlo | 11 | -4 | 14 |
| 10 | Mechelen | 11 | -5 | 13 |
| 11 | Zulte-Waregem | 10 | -4 | 11 |
| 12 | Antwerp | 10 | -6 | 10 |
| 13 | Waasland-Beveren | 11 | -10 | 10 |
| 14 | OH Leuven | 11 | -7 | 10 |
| 15 | Sint-Truidense | 10 | -3 | 8 |
| 16 | La Louvière | 10 | -10 | 7 |
| # | Club | P | GD | Pts |
|---|---|---|---|---|
| 17 Relegation | Cercle Brugge | 10 | -9 | 6 |
| 18 Relegation | KV Kortrijk | 10 | -18 | 4 |
Belgium · 2026-27