A newer version of scorecrowd is available. Reload
As it stands: 1 match in play, counted at its current score. Clubs keep their official order; the points are as they stand.
| # | Club | P | GD | Pts |
|---|---|---|---|---|
| 1 Promotion | Palermo | 11 | +12 | 27 |
| 2 Promotion | Modena | 10 | +8 | 20 |
| 3 Promotion Play-off | Ascoli | 11 | +10 | 20 |
| 4 Promotion Play-off | Mantova | 11 | +4 | 19 |
| 5 Promotion Play-off | Hellas Verona | 11 | +6 | 16 |
| 6 Promotion Play-off | Pisa | 11 | +3 | 16 |
| 7 Promotion Play-off | Avellino | 11 | +5 | 16 |
| 8 Promotion Play-off | Benevento | 11 | +4 | 16 |
| # | Club | P | GD | Pts |
|---|---|---|---|---|
| 9 | Südtirol | 11 | +1 | 15 |
| 10 | Calcio Padova | 11 | -1 | 15 |
| 11 | Cesena | 11 | -2 | 15 |
| 12 | Cremonese | 10 | -1 | 12 |
| 13 | Juve Stabia | 11 | +1 | 12 |
| 14 | Arezzo | 11 | -11 | 11 |
| 15 | Virtus Entella | 10 | -1 | 10 |
Italy · 2026-27