A newer version of scorecrowd is available. Reload
As it stands: 2 matches in play, counted at their current score. Clubs are ordered by points; clubs level on points keep their official order until the league’s tie-breaks decide.
| # | Club | P | GD | Pts |
|---|---|---|---|---|
| 1 Championship Round | Lugano | 10 | +24 | 28 |
| 2 Championship Round | Young Boys | 11 | +16 | 25 |
| 3 Championship Round | Sion | 11 | +10 | 22 |
| 4 Championship Round | St. Gallen | 10 | -2 | 16 |
| 5 Championship Round | Zürich | 10 | -4 | 14 |
| 6 Championship Round | Servette | 10 | +1 | 13 |
| # | Club | P | GD | Pts |
|---|---|---|---|---|
| 9 Relegation Round | Thun | 10 | -10 | 10 |
| 10 Relegation Round | Vaduz | 11 | -4 | 9 |
| 11 Relegation Round | Grasshopper | 10 | -13 | 8 |
| 12 Relegation Round | Lausanne Sport | 10 | -9 | 6 |
Switzerland · 2026-27