A newer version of scorecrowd is available. Reload
| # | Club | P | GD | Pts |
|---|---|---|---|---|
| 1 Championship Round | FC Midtjylland | 13 | +12 | 31 |
| 2 Championship Round | F.C. København | 13 | +16 | 29 |
| 3 Championship Round | Viborg FF | 14 | +9 | 26 |
| 4 Championship Round | Brøndby IF | 13 | +3 | 22 |
| 5 Championship Round | Nordsjælland | 13 | +3 | 20 |
| 6 Championship Round | Odense Boldklub | 14 | -3 | 17 |
| # | Club | P | GD | Pts |
|---|---|---|---|---|
| 7 Relegation Round | Horsens | 13 | +2 | 16 |
| 8 Relegation Round | Silkeborg IF | 14 | -6 | 15 |
| # | Club | P | GD | Pts |
|---|---|---|---|---|
| 9 Relegation Round | AGF | 13 | -4 | 12 |
| 10 Relegation Round | Randers FC | 13 | -8 | 11 |
| 11 Relegation Round | Lyngby Boldklub | 14 | -10 | 11 |
| 12 Relegation Round | Sønderjyske Fodbold | 13 | -14 | 8 |
Denmark · 2026-27