A newer version of scorecrowd is available. Reload
As it stands: 2 results not yet in the official table, counted at their current score. Clubs keep their official order; the points are as they stand.
| # | Club | P | GD | Pts |
|---|---|---|---|---|
| 1 | Metropolitanos | 13 | +19 | 32 |
| 2 | Deportivo Táchira | 14 | +15 | 30 |
| 3 | Academia Puerto Cabello | 14 | +8 | 26 |
| 4 | Carabobo | 13 | +5 | 22 |
| 5 | Portuguesa | 13 | +2 | 19 |
| 6 | Monagas SC | 14 | -2 | 18 |
| # | Club | P | GD | Pts |
|---|---|---|---|---|
| 7 | Deportivo La Guaira | 13 | +4 | 17 |
| 8 | Caracas FC | 14 | -2 | 17 |
| 9 | Estudiantes de Mérida | 13 | -1 | 17 |
| 10 | UCV FC | 13 | -2 | 16 |
| # | Club | P | GD | Pts |
|---|---|---|---|---|
| 11 | Trujillanos | 13 | -6 | 14 |
| 12 | Rayo Zuliano | 13 | -11 | 11 |
| 13 | Anzoátegui FC | 13 | -14 | 8 |
| 14 | Zamora FC | 13 | -15 | 8 |
Venezuela