A newer version of scorecrowd is available. Reload
Ranked on each club's last 5 league results. Season starting 2026.
W win · D draw · L defeat
| # | Club | Recent resultsoldest to newest | Form pts | Per match | League |
|---|---|---|---|---|---|
| 1 | Hertha Berlin | 13 of 15 | 2.60 | 1 | |
| 2 | Kaiserslautern | 10 of 15 | 2.00 | 4 | |
| 3 | 1. FC Nürnberg | 9 of 15 | 1.80 | 2 | |
| 4 | St. Pauli | 9 of 15 | 1.80 | 7 | |
| 5 | VfL Wolfsburg | 8 of 15 | 1.60 | 3 | |
| 6 | 1. FC Heidenheim 1846 | 8 of 15 | 1.60 | 5 | |
| 7 | Arminia Bielefeld | 8 of 15 | 1.60 | 8 | |
| 8 | 1. FC Magdeburg | 7 of 15 | 1.40 | 6 | |
| 9 | Energie Cottbus | 6 of 15 | 1.20 | 9 | |
| 10 | SV Darmstadt 98 | 6 of 15 | 1.20 | 17 | |
| 11 | SpVgg Greuther Fürth | 5 of 15 | 1.00 | 10 | |
| 12 | VfL Osnabruck | 5 of 15 | 1.00 | 11 | |
| 13 | Dynamo Dresden | 5 of 15 | 1.00 | 12 | |
| 14 | Hannover 96 | 5 of 15 | 1.00 | 14 | |
| 15 | Karlsruher SC | 4 of 15 | 0.80 | 13 | |
| 16 | TSV Eintracht Braunschweig | 4 of 15 | 0.80 | 15 | |
| 17 | VfL Bochum | 4 of 15 | 0.80 | 16 | |
| 18 | Holstein Kiel | 3 of 15 | 0.60 | 18 |
Computed by scorecrowd from recorded league results. Form points are three for a win, one for a draw and none for a defeat.