A newer version of scorecrowd is available. Reload
| # | Verein | P | GD | Pts |
|---|---|---|---|---|
| 1 | Sporting San José | 15 | +9 | 30 |
| 2 | Saprissa | 15 | +15 | 28 |
| 3 | Cartaginés | 15 | +10 | 28 |
| 4 | Alajuelense | 15 | +10 | 26 |
| 5 | AD San Carlos | 15 | -2 | 25 |
| 6 | Puntarenas FC | 15 | -5 | 19 |
| # | Verein | P | GD | Pts |
|---|---|---|---|---|
| 7 | Inter de San Carlos | 15 | -6 | 19 |
| 8 | Herediano | 15 | -5 | 14 |
| 9 | Escorpiones Belén | 15 | -10 | 13 |
| 10 | Pérez Zeledón | 15 | -16 | 10 |
Costa Rica