A newer version of scorecrowd is available. Reload
Netherlands · 2026-27
Ranked on each club's last 5 league results. Season starting 2026.
W win · D draw · L defeat
| # | Club | Recent resultsoldest to newest | Form pts | Per match | League |
|---|---|---|---|---|---|
| 1 | Feyenoord Rotterdam | 15 of 15 | 3.00 | 1 | |
| 2 | Ajax Amsterdam | 11 of 15 | 2.20 | 4 | |
| 3 | FC Twente | 10 of 15 | 2.00 | 5 | |
| 4 | FC Utrecht | 10 of 15 | 2.00 | 11 | |
| 5 | PSV Eindhoven | 9 of 15 | 1.80 | 3 | |
| 6 | SC Cambuur | 9 of 15 | 1.80 | 14 | |
| 7 | AZ Alkmaar | 8 of 15 | 1.60 | 2 | |
| 8 | Fortuna Sittard | 8 of 15 | 1.60 | 6 | |
| 9 | FC Groningen | 8 of 15 | 1.60 | 7 | |
| 10 | SC Heerenveen | 7 of 15 | 1.40 | 8 | |
| 11 | Sparta Rotterdam | 5 of 15 | 1.00 | 13 | |
| 12 | ADO Den Haag | 5 of 15 | 1.00 | 17 | |
| 13 | Go Ahead Eagles | 4 of 15 | 0.80 | 9 | |
| 14 | NEC Nijmegen | 4 of 15 | 0.80 | 12 | |
| 15 | PEC Zwolle | 4 of 15 | 0.80 | 15 | |
| 16 | Excelsior | 2 of 15 | 0.40 | 10 | |
| 17 | Telstar | 2 of 15 | 0.40 | 16 | |
| 18 | Willem II | 1 of 15 | 0.20 | 18 |
Computed by scorecrowd from recorded league results. Form points are three for a win, one for a draw and none for a defeat.