A newer version of scorecrowd is available. Reload
England · 2026-27
Ranked on each club's last 5 league results. Season starting 2026.
W win · D draw · L defeat
| # | Club | Recent resultsoldest to newest | Form pts | Per match | League |
|---|---|---|---|---|---|
| 1 | Manchester City | 15 of 15 | 3.00 | 1 | |
| 2 | Brighton & Hove Albion | 13 of 15 | 2.60 | 3 | |
| 3 | Arsenal | 12 of 15 | 2.40 | 2 | |
| 4 | Liverpool | 10 of 15 | 2.00 | 5 | |
| 5 | Aston Villa | 8 of 15 | 1.60 | 12 | |
| 6 | Chelsea | 7 of 15 | 1.40 | 4 | |
| 7 | Crystal Palace | 7 of 15 | 1.40 | 14 | |
| 8 | Brentford | 6 of 15 | 1.20 | 6 | |
| 9 | Leeds United | 6 of 15 | 1.20 | 7 | |
| 10 | Everton | 6 of 15 | 1.20 | 8 | |
| 11 | Ipswich Town | 6 of 15 | 1.20 | 10 | |
| 12 | Tottenham Hotspur | 6 of 15 | 1.20 | 16 | |
| 13 | Coventry City | 6 of 15 | 1.20 | 17 | |
| 14 | AFC Bournemouth | 5 of 15 | 1.00 | 15 | |
| 15 | Fulham | 5 of 15 | 1.00 | 18 | |
| 16 | Newcastle United | 4 of 15 | 0.80 | 11 | |
| 17 | Manchester United | 4 of 15 | 0.80 | 13 | |
| 18 | Nottingham Forest | 4 of 15 | 0.80 | 19 | |
| 19 | Hull City | 3 of 15 | 0.60 | 9 | |
| 20 | Sunderland | 1 of 15 | 0.20 | 20 |
Computed by scorecrowd from recorded league results. Form points are three for a win, one for a draw and none for a defeat.