A newer version of scorecrowd is available. Reload
| # | Club | P | GD | Pts |
|---|---|---|---|---|
| 1 | Bolívar | 24 | +36 | 57 |
| 2 | Always Ready | 25 | +42 | 57 |
| 3 | The Strongest | 24 | +18 | 48 |
| 4 | Real Potosí | 24 | +14 | 39 |
| 5 | Oriente Petrolero | 24 | +11 | 38 |
| 6 | Aurora | 24 | +4 | 35 |
| # | Club | P | GD | Pts |
|---|---|---|---|---|
| 7 | Guabirá | 25 | -10 | 33 |
| 8 | Nacional Potosí | 24 | +4 | 32 |
| 9 | Real Oruro | 25 | -17 | 31 |
| 10 | Blooming | 24 | +7 | 31 |
| 11 | Independiente Petrolero | 25 | -10 | 30 |
| 12 | San Antonio Bulo Bulo | 25 | -22 | 27 |
| # | Club | P | GD | Pts |
|---|---|---|---|---|
| 13 | Real Tomayapo | 25 | -23 | 23 |
| 14 | Universitario de Vinto | 24 | -17 | 21 |
| 15 | ABB | 25 | -20 | 20 |
| 16 | GV San José | 25 | -17 | 20 |
Bolivia