A newer version of scorecrowd is available. Reload
| # | Club | P | GD | Pts |
|---|---|---|---|---|
| 1 | Aurora | 8 | +7 | 18 |
| 2 | Real Potosí | 8 | +2 | 14 |
| 3 | San Antonio Bulo Bulo | 8 | +3 | 10 |
| 4 | ABB | 8 | -4 | 6 |
| # | Club | P | GD | Pts |
|---|---|---|---|---|
| 1 | Nacional Potosí | 8 | +17 | 17 |
| 2 | Always Ready | 8 | -8 | 10 |
| 3 | Real Tomayapo | 8 | -10 | 10 |
| 4 | Real Oruro | 8 | -5 | 7 |
| # | Club | P | GD | Pts |
|---|---|---|---|---|
| 1 | The Strongest | 8 | +3 | 14 |
| 2 | Oriente Petrolero | 8 | +3 | 13 |
| 3 | Guabirá | 8 | -4 | 12 |
| 4 | Universitario de Vinto | 8 | -4 | 7 |
| # | Club | P | GD | Pts |
|---|---|---|---|---|
| 1 | Bolívar | 8 | +10 | 18 |
| 2 | Independiente Petrolero | 8 | +5 | 16 |
| 3 | GV San José | 8 | -6 | 6 |
| 4 | Blooming | 8 | -9 | 4 |
Bolivia