A newer version of scorecrowd is available. Reload
| # | Club | P | GD | Pts |
|---|---|---|---|---|
| 1 | Huddersfield Town | 13 | +16 | 28 |
| 2 | Stockport County | 14 | +12 | 26 |
| 3 | Oxford United | 12 | +9 | 23 |
| 4 | Luton Town | 13 | +6 | 23 |
| 5 | Plymouth Argyle | 14 | +2 | 23 |
| 6 | Reading | 13 | +12 | 22 |
| # | Club | P | GD | Pts |
|---|---|---|---|---|
| 7 | Bradford City | 13 | +2 | 22 |
| 8 | Cambridge United | 14 | 0 | 21 |
| 9 | Sheffield Wednesday | 12 | +8 | 19 |
| 10 | Leicester City | 13 | +3 | 19 |
| 11 | Milton Keynes Dons | 13 | +2 | 18 |
| 12 | Mansfield Town | 12 | +2 | 18 |
| 13 | Wycombe Wanderers | 13 | -2 | 18 |
| 14 | Leyton Orient | 13 | +5 | 17 |
| 15 | Burton Albion | 14 | -3 | 17 |
| 16 | Stevenage | 12 | +4 | 16 |
| 17 | Notts County | 12 | -1 | 14 |
| 18 | AFC Wimbledon | 13 | -12 | 13 |
| 19 | Doncaster Rovers | 13 | -8 | 12 |
| 20 | Blackpool | 11 | -4 | 11 |
| # | Club | P | GD | Pts |
|---|---|---|---|---|
| 21 | Wigan Athletic | 13 | -11 | 10 |
| 22 | Peterborough United | 13 | -12 | 10 |
| 23 | Barnsley | 12 | -10 | 9 |
| 24 | Bromley | 13 | -20 | 9 |
England