A newer version of scorecrowd is available. Reload
| # | Club | P | GD | Pts |
|---|---|---|---|---|
| 1 | Salford City | 14 | +10 | 31 |
| 2 | Barnet | 13 | +10 | 26 |
| 3 | Walsall | 13 | +9 | 22 |
| 4 | Crewe Alexandra | 14 | 0 | 22 |
| 5 | Cheltenham Town | 14 | -2 | 21 |
| 6 | Grimsby Town | 14 | +6 | 20 |
| # | Club | P | GD | Pts |
|---|---|---|---|---|
| 7 | York City | 14 | +3 | 20 |
| 8 | Gillingham | 14 | +1 | 20 |
| 9 | Accrington Stanley | 14 | +6 | 19 |
| 10 | Chesterfield | 14 | +3 | 19 |
| 11 | Tranmere Rovers | 14 | +2 | 19 |
| 12 | Exeter City | 14 | +2 | 19 |
| 13 | Swindon Town | 14 | -2 | 19 |
| 14 | Newport County | 14 | +3 | 18 |
| 15 | Shrewsbury Town | 14 | -5 | 18 |
| 16 | Fleetwood Town | 14 | 0 | 17 |
| 17 | Bristol Rovers | 14 | -6 | 16 |
| 18 | Oldham Athletic | 14 | -4 | 15 |
| 19 | Port Vale | 12 | -4 | 15 |
| 20 | Rochdale | 14 | -9 | 15 |
| # | Club | P | GD | Pts |
|---|---|---|---|---|
| 21 | Northampton Town | 13 | -1 | 14 |
| 22 | Rotherham United | 14 | -7 | 12 |
| 23 | Colchester United | 13 | -7 | 12 |
| 24 | Crawley Town | 12 | -8 | 9 |
England