A newer version of scorecrowd is available. Reload
United States · 2026
Ranked on each club's last 5 league results. Season starting 2026.
W win · D draw · L defeat
Some clubs play in groups, so their results may come from different sets of fixtures.
| # | Club | Recent resultsoldest to newest | Form pts | Per match | League |
|---|---|---|---|---|---|
| 1 | St. Louis City | 10 of 15 | 2.00 | 2 | |
| 2 | Seattle Sounders | 10 of 15 | 2.00 | 7 | |
| 3 | LA Galaxy | 10 of 15 | 2.00 | 8 | |
| 4 | Dallas | 8 of 15 | 1.60 | 3 | |
| 5 | San Jose Earthquakes | 7 of 15 | 1.40 | 4 | |
| 6 | Real Salt Lake | 7 of 15 | 1.40 | 10 | |
| 7 | Vancouver Whitecaps | 6 of 15 | 1.20 | 1 | |
| 8 | LAFC | 6 of 15 | 1.20 | 6 | |
| 9 | Minnesota United | 5 of 15 | 1.00 | 13 | |
| 10 | Houston Dynamo | 4 of 15 | 0.80 | 5 | |
| 11 | Colorado Rapids | 4 of 15 | 0.80 | 9 | |
| 12 | San Diego | 4 of 15 | 0.80 | 12 | |
| 13 | Sporting Kansas City | 4 of 15 | 0.80 | 15 | |
| 14 | Portland Timbers | 2 of 15 | 0.40 | 11 | |
| 15 | Austin | 2 of 15 | 0.40 | 14 |
Computed by scorecrowd from recorded league results. Form points are three for a win, one for a draw and none for a defeat.