A newer version of scorecrowd is available. Reload
Ranked on each club's last 5 league results. Season starting 2026.
W win · D draw · L defeat
| # | Club | Recent resultsoldest to newest | Form pts | Per match | League |
|---|---|---|---|---|---|
| 1 | Flamengo | 13 of 15 | 2.60 | 1 | |
| 2 | Palmeiras | 13 of 15 | 2.60 | 2 | |
| 3 | Atlético-MG | 11 of 15 | 2.20 | 6 | |
| 4 | Santos | 10 of 15 | 2.00 | 8 | |
| 5 | Vasco da Gama | 10 of 15 | 2.00 | 15 | |
| 6 | Cruzeiro | 9 of 15 | 1.80 | 4 | |
| 7 | São Paulo | 9 of 15 | 1.80 | 9 | |
| 8 | Athletico PR | 8 of 15 | 1.60 | 3 | |
| 9 | Mirassol | 8 of 15 | 1.60 | 14 | |
| 10 | Botafogo | 7 of 15 | 1.40 | 11 | |
| 11 | Internacional | 7 of 15 | 1.40 | 17 | |
| 12 | Fluminense | 6 of 15 | 1.20 | 5 | |
| 13 | Bahia | 6 of 15 | 1.20 | 7 | |
| 14 | Red Bull Bragantino | 5 of 15 | 1.00 | 10 | |
| 15 | Vitória | 5 of 15 | 1.00 | 13 | |
| 16 | Grêmio | 3 of 15 | 0.60 | 18 | |
| 17 | Remo | 3 of 15 | 0.60 | 19 | |
| 18 | Coritiba | 2 of 15 | 0.40 | 12 | |
| 19 | Corinthians | 1 of 15 | 0.20 | 16 | |
| 20 | Chapecoense | 1 of 15 | 0.20 | 20 |
Computed by scorecrowd from recorded league results. Form points are three for a win, one for a draw and none for a defeat.