A newer version of scorecrowd is available. Reload
| # | Clube | P | GD | Pts |
|---|---|---|---|---|
| 1 UEFA Champions League Qualifiers | Sirius | 24 | +25 | 55 |
| # | Clube | P | GD | Pts |
|---|---|---|---|---|
| 2 UEFA Conference League Qualifiers | Djurgården | 24 | +29 | 47 |
| 3 UEFA Conference League Qualifiers | Hammarby IF | 24 | +29 | 46 |
| # | Clube | P | GD | Pts |
|---|---|---|---|---|
| 4 | Häcken | 24 | +13 | 42 |
| 5 | Elfsborg | 24 | +13 | 41 |
| 6 | Västerås SK | 24 | -1 | 38 |
| 7 | Malmö FF | 24 | +4 | 36 |
| 8 | IFK Göteborg | 24 | -9 | 36 |
| 9 | AIK | 24 | -4 | 34 |
| 10 | GAIS | 24 | +5 | 30 |
| 11 | Brommapojkarna | 24 | -7 | 30 |
| 12 | Mjällby AIF | 24 | -12 | 23 |
| 13 | Kalmar | 24 | -15 | 22 |
| # | Clube | P | GD | Pts |
|---|---|---|---|---|
| 14 Relegation Play-off | Degerfors | 24 | -16 | 20 |
| 15 Relegation | Örgryte IS | 24 | -25 | 18 |
| 16 Relegation | Halmstad | 24 | -29 | 14 |
Sweden · 2026