A newer version of scorecrowd is available. Reload
| # | Clube | P | GD | Pts |
|---|---|---|---|---|
| 1 | Denmark Women | 6 | +7 | 14 |
| 2 | Italy Women | 6 | +8 | 9 |
| 3 | Sweden Women | 6 | 0 | 8 |
| 4 | Serbia Women | 6 | -15 | 1 |
| # | Clube | P | GD | Pts |
|---|---|---|---|---|
| 1 | Kosovo Women | 6 | +17 | 15 |
| 2 | Croatia Women | 6 | +15 | 15 |
| 3 | Bulgaria Women | 6 | -1 | 6 |
| 4 | Gibraltar Women | 6 | -31 | 0 |
| # | Clube | P | GD | Pts |
|---|---|---|---|---|
| 1 | Hungary Women | 6 | +19 | 16 |
| 2 | Azerbaijan Women | 6 | +6 | 12 |
| 3 | North Macedonia Women | 6 | -12 | 6 |
| 4 | Andorra Women | 6 | -13 | 1 |
| # | Clube | P | GD | Pts |
|---|---|---|---|---|
| 1 | Greece Women | 4 | +7 | 12 |
| 2 | Faroe Islands Women | 4 | -1 | 6 |
| 3 | Georgia Women | 4 | -6 | 0 |
| # | Clube | P | GD | Pts |
|---|---|---|---|---|
| 1 | Romania Women | 4 | +8 | 10 |
| 2 | Moldova Women | 4 | +1 | 5 |
| 3 | Cyprus Women | 4 | -9 | 1 |
| # | Clube | P | GD | Pts |
|---|---|---|---|---|
| 1 | Belarus Women | 4 | +9 | 9 |
| 2 | Kazakhstan Women | 4 | +3 | 7 |
| 3 | Armenia Women | 4 | -12 | 1 |
| # | Clube | P | GD | Pts |
|---|---|---|---|---|
| 1 | France Women | 6 | +6 | 13 |
| 2 | Netherlands Women | 6 | +3 | 11 |
| 3 | Republic of Ireland Women | 6 | 0 | 9 |
| 4 | Poland Women | 6 | -9 | 1 |
| # | Clube | P | GD | Pts |
|---|---|---|---|---|
| 1 | Spain Women | 6 | +18 | 15 |
| 2 | England Women | 6 | +8 | 15 |
| 3 | Iceland Women | 6 | -9 | 6 |
| 4 | Ukraine Women | 6 | -17 | 0 |
| # | Clube | P | GD | Pts |
|---|---|---|---|---|
| 1 | Germany Women | 6 | +17 | 16 |
| 2 | Norway Women | 6 | +2 | 12 |
| 3 | Austria Women | 6 | -6 | 4 |
| 4 | Slovenia Women | 6 | -13 | 3 |
| # | Clube | P | GD | Pts |
|---|---|---|---|---|
| 1 | Wales Women | 6 | +12 | 14 |
| 2 | Czechia Women | 6 | +10 | 11 |
| 3 | Albania Women | 6 | -5 | 7 |
| 4 | Montenegro Women | 6 | -17 | 1 |
| # | Clube | P | GD | Pts |
|---|---|---|---|---|
| 1 | Switzerland Women | 6 | +13 | 16 |
| 2 | Türkiye Women | 6 | +6 | 13 |
| 3 | Northern Ireland Women | 6 | +1 | 6 |
| 4 | Malta Women | 6 | -20 | 0 |
| # | Clube | P | GD | Pts |
|---|---|---|---|---|
| 1 | Portugal Women | 6 | +13 | 15 |
| 2 | Finland Women | 6 | +9 | 15 |
| 3 | Slovakia Women | 6 | -9 | 6 |
| 4 | Latvia Women | 6 | -13 | 0 |
| # | Clube | P | GD | Pts |
|---|---|---|---|---|
| 1 | Scotland Women | 6 | +22 | 14 |
| 2 | Belgium Women | 6 | +21 | 14 |
| 3 | Israel Women | 6 | -10 | 6 |
| 4 | Luxembourg Women | 6 | -33 | 0 |
| # | Clube | P | GD | Pts |
|---|---|---|---|---|
| 1 | Lithuania Women | 6 | +8 | 11 |
| 2 | Bosnia-Herzegovina Women | 6 | +18 | 11 |
| 3 | Estonia Women | 6 | +5 | 11 |
| 4 | Liechtenstein Women | 6 | -31 | 0 |
Internacional