Football competition
Allsvenskan
All spaces
Newest first
No discussions yet.
Bring your first question, match take or story.
Times in UTC. Showing the fixtures currently available for this competition.
5 matches
3 matches
1 match
2 matches
3 matches
1 match
1 match
1 match
1 match
1 match
1 match
1 match
1 match
1 match
1 match
1 match
1 match
1 match
1 match
1 match
1 match
2 matches
1 match
1 match
1 match
1 match
1 match
1 match
2 matches
1 match
1 match
1 match
1 match
1 match
1 match
1 match
1 match
1 match
1 match
1 match
1 match
1 match
1 match
1 match
1 match
1 match
1 match
2 matches
1 match
1 match
1 match
1 match
1 match
1 match
1 match
1 match
1 match
1 match
1 match
1 match
1 match
16 clubs published for 2026.
Standings
Recent league form · latest on the right
Regular Season
| Pos | Club | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sirius | 22 | 16 | 3 | 3 | 52 | 28 | +24 | 51 |
| 2 | Hammarby | 22 | 13 | 4 | 5 | 49 | 20 | +29 | 43 |
| 3 | Djurgården | 22 | 13 | 2 | 7 | 47 | 21 | +26 | 41 |
| 4 | Elfsborg | 22 | 10 | 7 | 5 | 31 | 22 | +9 | 37 |
| 5 | Häcken | 22 | 9 | 9 | 4 | 39 | 30 | +9 | 36 |
| 6 | Västerås SK | 22 | 10 | 5 | 7 | 34 | 35 | -1 | 35 |
| 7 | Malmö FF | 22 | 10 | 3 | 9 | 37 | 33 | +4 | 33 |
| 8 | AIK | 22 | 9 | 6 | 7 | 31 | 34 | -3 | 33 |
| 9 | IFK Göteborg | 22 | 9 | 5 | 8 | 31 | 41 | -10 | 32 |
| 10 | GAIS | 22 | 8 | 6 | 8 | 28 | 20 | +8 | 30 |
| 11 | Brommapojkarna | 22 | 7 | 6 | 9 | 30 | 36 | -6 | 27 |
| 12 | Mjällby | 22 | 5 | 7 | 10 | 27 | 38 | -11 | 22 |
| 13 | Kalmar | 22 | 5 | 4 | 13 | 21 | 36 | -15 | 19 |
| 14 | Degerfors | 22 | 5 | 4 | 13 | 19 | 34 | -15 | 19 |
| 15 | Örgryte | 22 | 3 | 6 | 13 | 25 | 49 | -24 | 15 |
| 16 | Halmstad | 22 | 3 | 5 | 14 | 16 | 40 | -24 | 14 |
Half-time to 90 minutes
Form guide
Ranked on each club's last 5 league results. Season starting 2026.
W win · D draw · L defeat
| # | Club | Recent resultsoldest to newest | Form pts | Per match | League |
|---|---|---|---|---|---|
| 1 | Djurgården | 12 of 15 | 2.40 | 3 | |
| 2 | Hammarby | 10 of 15 | 2.00 | 2 | |
| 3 | Elfsborg | 10 of 15 | 2.00 | 4 | |
| 4 | Västerås SK | 10 of 15 | 2.00 | 6 | |
| 5 | Sirius | 9 of 15 | 1.80 | 1 | |
| 6 | Häcken | 8 of 15 | 1.60 | 5 | |
| 7 | Malmö FF | 7 of 15 | 1.40 | 7 | |
| 8 | GAIS | 7 of 15 | 1.40 | 10 | |
| 9 | Halmstad | 7 of 15 | 1.40 | 16 | |
| 10 | Brommapojkarna | 6 of 15 | 1.20 | 11 | |
| 11 | AIK | 5 of 15 | 1.00 | 8 | |
| 12 | Degerfors | 3 of 15 | 0.60 | 14 | |
| 13 | Mjällby | 2 of 15 | 0.40 | 12 | |
| 14 | Kalmar | 1 of 15 | 0.20 | 13 |
- Best form
- Djurgården · 12 pts
- Worst form
- Kalmar · 1 pts
- Clubs counted
- 14 of 16
Computed by scorecrowd from recorded league results. Form points are three for a win, one for a draw and none for a defeat.
Match reading
Season leaders
Season starting 2026
Goals
- 1Kristian Strømland LienDjurgården15
- 2Robbie UreSirius15
- 3Paulos AbrahamHammarby14
- 4Isak BjerkeboSirius13
- 5G. LindgrenHäcken12
- 6Erik BotheimMalmö FF10
- 7Victor LindHammarby9
- 8Mikkel LadefogedVästerås SK9
- 9Jacob BergströmMjällby9
- 10B. HeglandDjurgården8
Assists
- 1B. HeglandDjurgården15
- 2Victor LindHammarby13
- 3Isak BjerkeboSirius10
- 4Charles Sagoe JrKalmar8
- 5Sead HaksabanovicMalmö FF8
- 6Julius LindbergHäcken7
- 7Adrian SvanbäckHäcken6
- 8Tobias SanaÖrgryte6
- 9Mads HansenBrommapojkarna6
- 10Kristian Strømland LienDjurgården5
















