A newer version of scorecrowd is available. Reload
As it stands: 2 matches in play, counted at their current score. Clubs keep their official order; the points are as they stand.
| # | Club | P | GD | Pts |
|---|---|---|---|---|
| 1 UEFA Champions League Qualifiers | Hammarby IF | 28 | +37 | 58 |
| # | Club | P | GD | Pts |
|---|---|---|---|---|
| 2 UEFA Conference League Qualifiers | Sirius | 27 | +24 | 58 |
| 3 UEFA Conference League Qualifiers | Djurgården | 27 | +30 | 52 |
| # | Club | P | GD | Pts |
|---|---|---|---|---|
| 4 | Häcken | 27 | +18 | 49 |
| 5 | Elfsborg | 28 | +11 | 46 |
| 6 | Västerås SK | 28 | +2 | 45 |
| 7 | Malmö FF | 27 | +6 | 40 |
| 8 | AIK | 27 | -4 | 38 |
| 9 | IFK Göteborg | 27 | -10 | 38 |
| 10 | GAIS | 28 | +7 | 38 |
| 11 | Brommapojkarna | 27 | -5 | 34 |
| 12 | Mjällby AIF | 27 | -13 | 27 |
| 13 | Kalmar | 27 | -19 | 23 |
| # | Club | P | GD | Pts |
|---|---|---|---|---|
| 14 Relegation Play-off | Degerfors | 28 | -24 | 21 |
| 15 Relegation | Örgryte IS | 28 | -27 | 20 |
| 16 Relegation | Halmstad | 27 | -33 | 17 |
Sweden · 2026