A newer version of scorecrowd is available. Reload
Ranked on each club's last 5 league results. Season starting 2026.
W win · D draw · L defeat
| # | Club | Recent resultsoldest to newest | Form pts | Per match | League |
|---|---|---|---|---|---|
| 1 | Paris Saint Germain | 12 of 15 | 2.40 | 2 | |
| 2 | Lyon | 10 of 15 | 2.00 | 1 | |
| 3 | Paris | 10 of 15 | 2.00 | 3 | |
| 4 | Lille | 10 of 15 | 2.00 | 4 | |
| 5 | Lorient | 10 of 15 | 2.00 | 7 | |
| 6 | Stade Rennais | 9 of 15 | 1.80 | 6 | |
| 7 | AJ Auxerre | 9 of 15 | 1.80 | 12 | |
| 8 | AS Monaco | 8 of 15 | 1.60 | 5 | |
| 9 | Toulouse | 8 of 15 | 1.60 | 11 | |
| 10 | Lens | 7 of 15 | 1.40 | 8 | |
| 11 | Brest | 7 of 15 | 1.40 | 10 | |
| 12 | Nice | 7 of 15 | 1.40 | 13 | |
| 13 | Marseille | 6 of 15 | 1.20 | 9 | |
| 14 | Le Mans | 5 of 15 | 1.00 | 16 | |
| 15 | Strasbourg | 4 of 15 | 0.80 | 14 | |
| 16 | Angers | 4 of 15 | 0.80 | 15 | |
| 17 | Le Havre | 1 of 15 | 0.20 | 18 | |
| 18 | Troyes | 0 of 15 | 0.00 | 17 |
Computed by scorecrowd from recorded league results. Form points are three for a win, one for a draw and none for a defeat.